25 Apr, 07 – 21.40
15.4803N,42.3145W
Note: The straight line distance between El Hierro and Antigua is 2499. However, the actual distance rowed to reach Antigua is far more as the boat takes a curved route to Antigua (17 degrees N) ie: Heading further South to 15 degrees N until 45 degrees W and making a South-Easterly approach. Also, the actual distance rowed daily (shown here), does not count miles spent tacking (zig zag) to get the best mileage with the prevailing wind and wave conditions at the time.
Distance from El Hierro, Spain to Antigua: 2499 Nautical Miles (4623 km)
Total distance traveled to date: 1936 Nautical Miles. (3581 km)
Distance left to Antigua (straight line): 1109 Nautical Miles ( 2051 km) (1 NM = 1.85 km)
Day/Date Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day 51 - Apr 20 (17:00 GMT) 16:24:04N 39:44:49W 39 miles (62 km) (33 n/miles)
Day 50 - Apr 19 (20:00 GMT) 16:34:16N 39:11:38W 39 miles (62 km) (33 n/miles)
Day 49 - Apr 18 (19:00 GMT) 16:34:16N 38:36:47W 33 miles (53 km) (29 n/miles)
Day 48 - Apr 17 (19:00 GMT) 16:26:13N 38:07:55W 28 miles (46 km) (25 n/miles)
Day 47 - Apr 16 (18:00 GMT) 16:30:50N 37:42:36W 28 miles (46 km) (25 n/miles)
Day 46 - Apr 15 (19:00 GMT) 16:37:26N 37:17:46W 31 miles (50 km) (27 n/miles)
Day 45 - Apr 14 (19:00 GMT) 16:44:42N 36:50:46W 25 miles (40 km) (22 n/miles)
Day 44 - Apr 13 (19:00 GMT) 16:55:12N 36:30:58W 44 miles (71 km) (38 n/miles)
Day 43 - Apr 12 (19:00 GMT) 17:07:41N 35:28:08W 24 miles (39 km) (21 n/miles)
Day 42 - Apr 11 (19:00 GMT) 17:07:41N 35:28:08W 24 miles (39 km) (21 n/miles)
Day 41 - Apr 10 (18:00 GMT) 17:15:47N 35:07:44W 18 miles (30 km) (16 n/miles)
Day 40 - Apr 09 (19:00 GMT) 17:26:20N 34:55:12W 23 miles (37 km) (20 n/miles)
Day 39 - Apr 08 (19:00 GMT) 17:34:59N 34:36:36W 19 miles (30 km) (16 n/miles)
Day 38 - Apr 07 (19:00 GMT) 17:36:47N 34:19:48W 21 miles (33 km) (18 n/miles)
Day 37 - Apr 06 (19:00 GMT) 17:47:31N 34:04:44W 19 miles (30 km) (16 n/miles)
Day 36 - Apr 05 (19:00 GMT) 17:59:28N 33:53:17W 16 miles (25 km) (14 n/miles)
Day 35 - Apr 04 (19:00 GMT) 17:58:16N 33:38:56W 16 miles (25 km) (14 n/miles)
Day 34 - Apr 03 (19:00 GMT) 17:55:30N 33:24:58W 17 miles (27 km) (15 n/miles)
Day 33 - Apr 02 (19:00 GMT) 17:56:31N 33:09:32W 21 miles (34 km) (18 n/miles)
Day 32 - Apr 01 (18:00 GMT) 18:04:55N 32:52:30W 16 miles (25 km) (14 n/miles)
Day 31 - Mar 31 (19:00 GMT) 18:10:34N 32:39:25W 23 miles (37 km) (20 n/miles)
Day 30 - Mar 30 (18:01 GMT) 18:11:56N 32:18:18W 33 miles (53 km) (28 n/miles)
Day 29 - Mar 29 (19:00 GMT) 18:04:41N 31:49:30W 32 miles (52 km) (28 n/miles)
Day 28 - Mar 28 (19:00 GMT) 18:00:29N 31:20:24W 42 miles (67 km) (36 n/miles)
Day 27 - Mar 27 (19:00 GMT) 18:10:16N 30:43:55W 43 miles (70 km) (38 n/miles)
Day 26 - Mar 26 (19:00 GMT) 18:24:43N 30:07:26W 35 miles (57 km) (31 n/miles)
Day 25 - Mar 25 (19:00 GMT) 18:38:06N 29:38:10W 35 miles (56 km) (30 n/miles)
Day 24 - Mar 24 (18:00 GMT) 18:44:35N 29:07:01W 25 miles (40 km) (22 n/miles)
Day 23 - Mar 23 (19:00 GMT) 18:47:53N 28:44:20W 29 miles (47 km) (25 n/miles)
Day 22 - Mar 22 (19:00 GMT) 18:54:29N 28:18:36W 28 miles (46 km) (25 n/miles)
Day 21 - Mar 21 (19:00 GMT) 19:03:43N 27:54:22W 32 miles (52 km) (28 n/miles)
Day 20 - Mar 20 (18:00 GMT) 19:24:25N 27:33:58W 29 miles (47 km) (25 n/miles)
Day 19 - Mar 19 (19:00 GMT) 19:39:36N 27:12:36W 47 miles (76 km) (41 n/miles)
Day 18 - Mar 18 (18:00 GMT) 20:05:35N 26:39:07W 39 miles (63 km) (34 n/miles)
Day 17 - Mar 17 (20:00 GMT) 20:22:01N 26:07:44W 54 miles (86 km) (46 n/miles)
Day 16 - Mar 16 (19:00 GMT) 20:43:16N 25:23:38W 49 miles (79 km) (43 n/miles)
Day 15 - Mar 15 (19:00 GMT) 21:03:47N 24:43:30W 42 miles (68 km) (37 n/miles)
Day 14 - Mar 14 (19:00 GMT) 21:36:32N 24:25:12W 53 miles (85 km) (46 n/miles)
Day 13 - Mar 13 (18:00 GMT) 22:15:36N 23:59:24W 55 miles (88 km) (48 n/miles)
Day 12 - Mar 12 (19:00 GMT) 22:43:44N 23:17:49W 39 miles (62 km) (33 n/miles)
Day 11 - Mar 11 (18:00 GMT) 23:02:31N 22:47:46W 44 miles (71 km) (38 n/miles)
Day 10 - Mar 10 (18:00 GMT) 23:17:10N 22:09:14W 44 miles (71 km) (38 n/miles)
Day 9 - Mar 09 (18:00 GMT) 23:46:41N 21:42:18W 40 miles (64 km) (35 n/miles)
Day 8 - Mar 08 (18:00 GMT) 24:17:06N 21:23:42W 37 miles (59 km) (32 n/miles)
Day 7 - Mar 07 (19:00 GMT) 24:40:08N 20:59:31W 45 miles (72 km) (39 n/miles)
Day 6 - Mar 06 (19:00 GMT) 25:05:31N 20:27:11W 48 miles (77 km) (42 n/miles)
Day 5 - Mar 05 (19:00 GMT) 25:38:13N 19:58:44W 53 miles (85 km) (46 n/miles)
Day 4 - Mar 04 (19:00 GMT) 26:14:20N 19:27:00W 52 miles (84 km) (45 n/miles)
Day 3 - Mar 03 (19:00 GMT) 26:57:36N 19:11:42W 34 miles (54 km) (29 n/miles)
Day 2 - Mar 02 (18:00 GMT) 27:14:56N 18:45:14W 33 miles (53 km) (29 n/miles)
Day 1 - Mar 01 (18:00 GMT) 27:35:13N 18:22:34W 24 miles (39 km) (21 n/miles)
Start day - Feb 28 2007 (13:15GMT) 27:37:48N 17:58:48W Start day
Wednesday, April 25, 2007
Day 56 – Progress Log, Trip Odometer vs Dist Lef
Posted by Bhavik at 16:51
Labels: 4th Attempt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment